Quay County, New Mexico
About
Outline
Summary
Unique Area Identifier | 119381 |
Name | Quay County |
State | New Mexico |
Area (square miles) | 2,881.58 |
Land Area (square miles) | 2,874.35 |
Water Area (square miles) | 7.23 |
% of Land Area | 99.75 |
% of Water Area | 0.25 |
Latitude of the Internal Point | 35.10701840 |
Longtitude of the Internal Point | -103.54807120 |
Total Population | 9,041 |
Total Housing Units | 5,569 |
Total Households | 4,072 |
Median Age | 45.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Quay County, New Mexico
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Curry County, NM
- De Baca County, NM
- Deaf Smith County, TX
- Guadalupe County, NM
- Harding County, NM
- Hartley County, TX
- Oldham County, TX
- Roosevelt County, NM
- San Miguel County, NM
- Union County, NM
County Subdivision in Quay County (by Name) Neighboring County Subdivision on the Map
- House-Forrest CCD, Quay County, NM
- Logan-Nara Visa CCD, Quay County, NM
- San Jon CCD, Quay County, NM
- Tucumcari CCD, Quay County, NM
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tucumcari city, NM (5,363)
- Logan village, NM (1,042)
- San Jon village, NM (216)
- Nara Visa CDP, NM (95)
- House village, NM (68)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- West Las Vegas Public Schools, NM (11,020)
- Tucumcari Public Schools, NM (6,943)
- Santa Rosa Consolidated Schools, NM (4,455)
- Clayton Public Schools, NM (3,976)
- Fort Sumner Municipal Schools, NM (2,022)
- Logan Municipal Schools, NM (1,323)
- Melrose Public Schools, NM (1,156)
- Channing Independent School District, TX (810)
- San Jon Municipal Schools, NM (476)
- Grady Municipal Schools, NM (340)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 86, TX (154,914)
- State House District 67, NM (25,041)
- State House District 63, NM (24,938)
- State House District 68, NM (23,727)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, TX (727,115)
- State Senate District 27, NM (44,424)
- State Senate District 7, NM (42,634)
- State Senate District 8, NM (40,059)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, TX (698,137)
- Congressional District 3, NM (693,284)
- Congressional District 13, TX (672,781)
- Congressional District 2, NM (663,956)
Top 10 Census Tract in Quay County (by Population) Neighboring Census Tract on the Map
- Census Tract 9586.01, Quay County, NM (3,080)
- Census Tract 9589, Quay County, NM (3,018)
- Census Tract 9586.02, Quay County, NM (2,943)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 88101, NM (45,006)
- 79045, TX (19,473)
- 79022, TX (10,741)
- 88401, NM (6,944)
- 79035, TX (5,309)
- 88435, NM (3,559)
- 88119, NM (1,932)
- 88426, NM (1,212)
- 88124, NM (1,165)
- 88434, NM (369)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,041 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,207 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 3,834 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 7,781 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 103 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 113 | 193,222 | 2,932,248 |
Asian alone Map | 88 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,810 | 540,013 |
Some Other Race alone Map | 648 | 308,503 | 19,107,368 |
Two or More Races Map | 304 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,456 | 1,017,421 | 151,781,326 |
Female Map | 4,585 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,073 | 1,540,507 | 234,564,071 |
Under 18 years | 1,968 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 519 | 144,981 | 20,201,362 |
5 to 9 years | 544 | 143,308 | 20,348,657 |
10 to 14 years | 541 | 141,691 | 20,677,194 |
15 to 17 years | 364 | 88,692 | 12,954,254 |
18 and 19 years | 227 | 61,169 | 9,086,089 |
20 years | 69 | 29,935 | 4,519,129 |
21 years | 85 | 28,237 | 4,354,294 |
22 to 24 years | 216 | 84,198 | 12,712,576 |
25 to 29 years | 450 | 139,678 | 21,101,849 |
30 to 34 years | 436 | 127,567 | 19,962,099 |
35 to 39 years | 450 | 123,303 | 20,179,642 |
40 to 44 years | 533 | 125,220 | 20,890,964 |
45 to 49 years | 661 | 144,839 | 22,708,591 |
50 to 54 years | 663 | 147,170 | 22,298,125 |
55 to 59 years | 723 | 136,799 | 19,664,805 |
60 and 61 years | 263 | 51,238 | 7,113,727 |
62 to 64 years | 432 | 68,899 | 9,704,197 |
65 and 66 years | 246 | 37,921 | 5,319,902 |
67 to 69 years | 361 | 49,969 | 7,115,361 |
70 to 74 years | 465 | 65,904 | 9,278,166 |
75 to 79 years | 348 | 50,230 | 7,317,795 |
80 to 84 years | 250 | 36,238 | 5,743,327 |
85 years and over | 195 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.60 | 36.70 | 37.20 |
Male Map | 44.50 | 35.30 | 35.80 |
Female Map | 46.80 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,072 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,502 | 518,698 | 77,538,296 |
Husband-wife family Map | 1,773 | 358,354 | 56,510,377 |
Other family: Map | 729 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 212 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 517 | 110,936 | 15,250,349 |
Nonfamily households: Map | 1,570 | 272,697 | 39,177,996 |
Householder living alone Map | 1,393 | 221,347 | 31,204,909 |
Householder not living alone Map | 177 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,538 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 1,534 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,575 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 43 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 45 | 56,494 | 939,707 |
Householder who is Asian alone | 23 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 597 | 143,932 |
Householder who is Some Other Race alone | 273 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 111 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,502 | 518,698 | 77,538,296 |
2-person household Map | 1,341 | 216,503 | 31,882,616 |
3-person household Map | 506 | 116,153 | 17,765,829 |
4-person household Map | 373 | 96,379 | 15,214,075 |
5-person household Map | 184 | 52,499 | 7,411,997 |
6-person household Map | 61 | 21,714 | 3,026,278 |
7-or-more-person household Map | 37 | 15,450 | 2,237,501 |
Nonfamily households: Map | 1,570 | 272,697 | 39,177,996 |
1-person household Map | 1,393 | 221,347 | 31,204,909 |
2-person household Map | 158 | 43,741 | 6,360,012 |
3-person household Map | 17 | 5,199 | 992,156 |
4-person household Map | 2 | 1,662 | 411,171 |
5-person household Map | 0 | 498 | 126,634 |
6-person household Map | 0 | 131 | 48,421 |
7-or-more-person household Map | 0 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,569 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,072 | 791,395 | 116,716,292 |
Vacant Map | 1,497 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,196 | 337,570 | 52,979,430 |
Owned free and clear Map | 1,633 | 204,552 | 23,006,644 |
Renter occupied Map | 1,243 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 120 | 22,150 | 4,137,567 |
Rented, not occupied Map | 5 | 1,303 | 206,825 |
For sale only Map | 98 | 11,050 | 1,896,796 |
Sold, not occupied Map | 7 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 544 | 36,612 | 4,649,298 |
For migrant workers Map | 3 | 229 | 24,161 |
Other vacant Map | 720 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.21 | 2.55 | 2.58 |
Owner occupied Map | 2.20 | 2.60 | 2.65 |
Renter occupied Map | 2.26 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,829 | 542,122 | 75,986,074 |
Householder who is White alone Map | 2,532 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 15 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 32 | 36,654 | 509,588 |
Householder who is Asian alone Map | 12 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 170 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 67 | 13,130 | 1,042,158 |
Renter occupied: Map | 1,243 | 249,273 | 40,730,218 |
Householder who is White alone Map | 1,043 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 28 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 19,840 | 430,119 |
Householder who is Asian alone Map | 11 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 103 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 44 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,829 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,836 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 993 | 207,524 | 6,368,449 |
Renter occupied: Map | 1,243 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 702 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 541 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,829 | 542,122 | 75,986,074 |
1-person household Map | 863 | 129,376 | 16,453,569 |
2-person household Map | 1,222 | 197,623 | 27,618,605 |
3-person household Map | 329 | 83,241 | 12,517,563 |
4-person household Map | 250 | 69,174 | 10,998,793 |
5-person household Map | 108 | 36,671 | 5,057,765 |
6-person household Map | 33 | 15,045 | 1,965,796 |
7-or-more-person household Map | 24 | 10,992 | 1,373,983 |
Renter occupied: Map | 1,243 | 249,273 | 40,730,218 |
1-person household Map | 530 | 91,971 | 14,751,340 |
2-person household Map | 277 | 62,621 | 10,624,023 |
3-person household Map | 194 | 38,111 | 6,240,422 |
4-person household Map | 125 | 28,867 | 4,626,453 |
5-person household Map | 76 | 16,326 | 2,480,866 |
6-person household Map | 28 | 6,800 | 1,108,903 |
7-or-more-person household Map | 13 | 4,577 | 898,211 |
Loading...